# Detailed Token Distribution

More details on Distribution Schedule can be viewed here:&#x20;

{% embed url="<https://docs.google.com/spreadsheets/d/1I0lW843x0IhbUz0OpBUAsV1zzYO7sCiKrNzMvFneNJ4/edit?usp=sharing>" %}
Unlock Schedule 2021 & 2022
{% endembed %}

| Calendar Month     | Total Tokens in Distribution |
| ------------------ | ---------------------------- |
| October 26,2021    | 30070833                     |
| November 26, 2021  | 36322569                     |
| December 26, 2021  | 45907639                     |
| January 26, 2022   | 51048264                     |
| February 26, 2022  | 59522222                     |
| March 26, 2022     | 64662847                     |
| April 26, 2022     | 69803472                     |
| May 26, 2022       | 74944097                     |
| June 26, 2022      | 80084722                     |
| July 26, 2022      | 85225347                     |
| August 26, 2022    | 90365972                     |
| September 26, 2022 | 94656597                     |
| October 26, 2022   | 98947222                     |
| November 26, 2022  | 107653472                    |
| December 26, 2022  | 116359722                    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.rebaked.com/detailed-token-distribution.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
