Detailed Token Distribution
More details on Distribution Schedule can be viewed here:
Calendar Month | Total Tokens in Distribution |
---|---|
October 26,2021 | 30070833 |
November 26, 2021 | 36322569 |
December 26, 2021 | 45907639 |
January 26, 2022 | 51048264 |
February 26, 2022 | 59522222 |
March 26, 2022 | 64662847 |
April 26, 2022 | 69803472 |
May 26, 2022 | 74944097 |
June 26, 2022 | 80084722 |
July 26, 2022 | 85225347 |
August 26, 2022 | 90365972 |
September 26, 2022 | 94656597 |
October 26, 2022 | 98947222 |
November 26, 2022 | 107653472 |
December 26, 2022 | 116359722 |
Last updated